Solapur Rural Police Bharti Written Test Result & Answer Key 2018 : solapurpolice.gov.in
Organisation : Solapur Rural Police
Announcement : Solapur Rural Police Recruitment 2018 Written Test Answer Key
Examination : Solapur Gramin Police Bharti 2018
Home Page : https://solapurpolice.gov.in/Recruitment
Want to comment on this post? Go to bottom of this page. |
---|
Contents
Solapur Police Bharti Written Test Result & Answer Key
** Solapur Rural Police Recruitment 2018 Written Test Answer Key is now declared by Solapur Rural Police
** The candidates now able to check the written examination results, answer key, and cut off marks.
How To Check Result
1. Go to the Official Home Page click the “Recruitment” Tab
2. Recruitment Screen will be displayed click the “Candidate Qualifying marks” option and view your result as PDF Format .
3. Find Your Name or Chest number and get your Marks.
Sr
No |
Chest
no |
M/
F |
Name | DOB | Category | Parallel
Reservation |
Physical
Marks |
1 | 9603 | M | Basgonda Ningonda Biradar | 1-Jun-81 | Unreserved | Ex.Serviceman | 100 |
2 | 8480 | F | Swati Ashok Pujari | 1-Nov-97 | Unreserved | Unreserved | 100 |
3 | 4383 | M | Pramod Nagnath Torane | 4-Mar-97 | SC | Player | 100 |
4 | 9511 | M | Naganath Jalindar Repal | 14-Aug-82 | Unreserved | Ex.Serviceman | 100 |
5 | 9529 | M | Bhagwat Baban Wanave | 2-Mar-82 | Unreserved | Ex.Serviceman | 100 |
6 | 4389 | M | Aslam Talif Shaikh | 8-Jun-95 | Unreserved | Player | 100 |
7 | 9569 | M | Birappa Nana Masal | 20-Jul-80 | Unreserved | Ex.Serviceman | 100 |
8 | 9585 | M | Sanjay Banshi Nipanikar | 10-Jul-83 | Unreserved | Ex.Serviceman | 100 |
9 | 4400 | M | Nikhil Malkari Tile | 28-Jan-95 | Unreserved | Player | 100 |
10 | 366 | M | Manoj Suresh Rathod | 4-Dec-96 | DT-A | Ex.Serviceman | 100 |
Check Result Here :
https://www.indianin.org/uploads-new/pdf2018/980MarksWise.pdf
Cut Off Marks
Qualified for Written Test :
How To Get Answer Key
Go to the Official Home Page click the “Recruitment” Tab
Recruitment Screen will be displayed click the Answer key option and view your answer as PDF Format
Sr.No | Set A | Set B | Set C | Set D |
1 | B | C | D | A |
2 | C | A | A | A |
3 | A | A | C | B |
4 | C | B | D | D |
5 | D | D | C | C |
6 | B | C | A | B |
7 | D | A | B | C |
8 | C | C | D | D |
9 | A | B | C | A |
10 | A | A,C | B | A |
11 | C | A | B | B |
12 | D | C | C | C |
13 | B | D | C | C |
14 | A | C | A | C |
15 | A | D | D | D |
View Answer Key :
https://www.indianin.org/uploads-new/pdf2018/980AnswerKey.pdf