Organisation : Vellore Institute of Technology
Announcement : VITEEE 2018 Results
Examination : VIT Engineering Entrance Examination (VITEEE) 2018
Released Date : 27-04-2018
Home Page : http://www.vit.ac.in/
Contents
VITEEE Engineering Entrance Examination Results
Vellore Institute of Technology today declared the VIT Engineering Entrance Examination (VITEEE) 2018 results on its official website.
Related : Indira Gandhi University IGU Exam Result 2018
The result link can be seen live on the official website of Vellore Institute of Technology vit.ac.in
How To Check
Go to the Official website view the bulletin Board, click on “VITEEE 2018 – Results ” Link
Next screen will be displayed Click “View result” tab
Then click on Result button, click on “Click here for VITEE Result” link , the result screen will be displayed follow the below details and get your result
VIT Engineering Entrance Examination Results :
Step 1 : Enter your 10-digit Application Number
Step 2 : Enter Your Date of Birth [22/05/1997]
Step 3 : Enter Verification Code shown above [2e4T]
Step 4 : Click Submit and get your result.
Once the result is displayed online, they can download or take a printout of the same for further reference.
The admissions to various B.Tech branches is offered to the students who clear VITEEE entrance exam, at VIT campuses in Vellore, Chennai, Amravati and Bhopal.
After the declaration of the results, a merit list will be prepared and based on this merit list the candidates will be called for counseling round.
Counselling Dates
Phase – I Slot & Time
Location : Vellore, Chennai, Bhopal & Amaravati
DATE | TIME | SLOT | RANK FROM | RANK TO |
09 – May – 18 (Wednesday) | 8.30 am | 1 | 1 | 3000 |
09 – May – 18 (Wednesday) | 11.00 am | 2 | 3001 | 6000 |
09 – May – 18 (Wednesday) | 1.00 pm | 3 | 6001 | 8000 |
10 – May – 18 (Thursday) | 8.30 am | 1 | 8001 | 10000 |
10 – May – 18 (Thursday) | 11.00 am | 2 | 10001 | 12000 |
10 – May – 18 (Thursday) | 1.00 pm | 3 | 12001 | 14000 |
11 – May – 18 (Friday) | 8.30 am | 1 | 14001 | 16000 |
11 – May – 18 (Friday) | 11.00 am | 2 | 16001 | 18000 |
11 – May – 18 (Friday) | 1.00 pm | 3 | 18001 | 20000 |
Note :
Candidates are requested to book the Train / Flight tickets in advance to participate in the VITEEE Counselling in Vellore Campus / Chennai Campus / VIT-Bhopal / VIT-AP
Phase-II Slot & Time
Location : Vellore, Chennai, Bhopal & Amaravati
DATE | TIME | SLOT | RANK FROM | RANK TO |
14 – May – 18 (Monday) | 8.30am | 1 | 20001 | 22000 |
14 – May – 18 (Monday) | 11.00 am | 2 | 22001 | 25000 |
14 – May – 18 (Monday) | 1.00pm | 3 | 25001 | 28000 |
15 – May – 18 (Tuesday) | 8.30am | 1 | 28001 | 34000 |
15 – May – 18 (Tuesday) | 11.00 am | 2 | 34001 | 40000 |
15 – May – 18 (Tuesday) | 1.00pm | 3 | 40001 | 46000 |
16 – May – 18 (Wednesday) | 8.30am | 1 | 46001 | 52000 |
16 – May – 18 (Wednesday) | 11.00 am | 2 | 52001 | 58000 |
16 – May – 18 (Wednesday) | 1.00pm | 3 | 58001 | 64000 |
17 – May – 18 (Thursday) | 8.30am | 1 | 64001 | 70000 |
17 – May – 18 (Thursday) | 11.00 am | 2 | 70001 | 76000 |
17 – May – 18 (Thursday) | 1.00pm | 3 | 76001 | 82000 |
18 – May – 18 (Friday) | 8.30am | 1 | 82001 | 88000 |
18 – May – 18 (Friday) | 11.00 am | 2 | 88001 | 94000 |
18 – May – 18 (Friday) | 1.00pm | 3 | 94001 | 99999 |
Counselling at VIT-BHOPAL Campus only :
DATE | RANK FROM | RANK TO | Counselling Venue |
19 – May – 18 (Saturday) | 100000 | 125000 | VIT-BHOPAL |
20 – May – 18 (Sunday) | 125001 | 150000 | VIT-BHOPAL |
Note : Eligible Candidates are requested to attend the counselling at VIT-BHOPAL campus directly as per the schedule.