Organisation : IIT Bombay
Announcement : JAM 2018 Final Answer Keys
Examination : Joint Admission Test for M.Sc. 2018
Home Page : https://www.pgapp.iitb.ac.in/
Contents
IIT Bombay JAM 2018 Final Answer Keys
JAM 2018 Final Answer Keys for Joint Admission Test for M.Sc. 2018 published. You can download the answer key by following the below steps.
How To Download Answer Keys
Go to the IITB JAM Website click “JAM 2018 Final Answer Keys” Option. You can download the answer keys for particular papers.
View the Answer keys Screen which paper you want to get click that particular link and get your answer key for PDF Format
Biological Sciences
Paper Code : BL
Q No | Question Type(QT) | Section | Key/Range (KY) |
1 | MCQ | A | D |
2 | MCQ | A | A |
3 | MCQ | A | D |
4 | MCQ | A | B |
5 | MCQ | A | A |
6 | MCQ | A | D |
7 | MCQ | A | C |
8 | MCQ | A | A |
9 | MCQ | A | D |
10 | MCQ | A | D |
11 | MCQ | A | B |
12 | MCQ | A | A |
13 | MCQ | A | B |
14 | MCQ | A | D |
15 | MCQ | A | C |
View Answer Key : https://www.indianin.org/uploads-new/pdf2018/863bl.pdf
Biotechnology
Paper Code : BL
S. No | Question Type (QT) | Section | Key/Range (KY) |
1 | MCQ | A | A |
2 | MCQ | A | C |
3 | MCQ | A | C |
4 | MCQ | A | D |
5 | MCQ | A | B |
6 | MCQ | A | B |
7 | MCQ | A | C |
8 | MCQ | A | A |
9 | MCQ | A | C |
10 | MCQ | A | D |
11 | MCQ | A | B |
12 | MCQ | A | D |
13 | MCQ | A | C |
14 | MCQ | A | A |
15 | MCQ | A | B |
View Answer Key : https://www.indianin.org/uploads-new/pdf2018/863bt.pdf
Chemistry
Paper Code : CY
Q No. | Question Type(QT) | Section | Key/Range |
1 | MCQ | A | A |
2 | MCQ | A | A |
3 | MCQ | A | A |
4 | MCQ | A | B |
5 | MCQ | A | C |
6 | MCQ | A | B |
7 | MCQ | A | A |
8 | MCQ | A | A |
9 | MCQ | A | D |
10 | MCQ | A | D |
11 | MCQ | A | D |
12 | MCQ | A | A |
13 | MCQ | A | A |
14 | MCQ | A | B |
15 | MCQ | A | C |
View Answer Key : https://www.indianin.org/uploads-new/pdf2018/863cy.pdf
Geology
Paper Code : GG
Q No | Question Type (QT) | Section | Key/Range |
1 | MCQ | A | B |
2 | MCQ | A | C |
3 | MCQ | A | A |
4 | MCQ | A | A |
5 | MCQ | A | D |
6 | MCQ | A | D |
7 | MCQ | A | C |
8 | MCQ | A | C |
9 | MCQ | A | D |
10 | MCQ | A | D |
11 | MCQ | A | A |
12 | MCQ | A | B |
13 | MCQ | A | B |
14 | MCQ | A | C |
15 | MCQ | A | A |
View Answer Key : https://www.indianin.org/uploads-new/pdf2018/863gg.pdf
Mathematics
Paper Code : MA
Q No | Question Type (QT) | Section | Key/Range (KY) |
1 | MCQ | A | B |
2 | MCQ | A | D |
3 | MCQ | A | D |
4 | MCQ | A | A |
5 | MCQ | A | B |
6 | MCQ | A | C |
7 | MCQ | A | C |
8 | MCQ | A | B |
9 | MCQ | A | C |
10 | MCQ | A | B |
11 | MCQ | A | A |
12 | MCQ | A | C |
13 | MCQ | A | D |
14 | MCQ | A | B |
15 | MCQ | A | A |
View Answer Key : https://www.indianin.org/uploads-new/pdf2018/863ma.pdf
Mathematical Statistics
Paper Code : MS
Q No | Question Type (QT) | Section | Key/Range |
1 | MCQ | A | A |
2 | MCQ | A | A |
3 | MCQ | A | D |
4 | MCQ | A | B |
5 | MCQ | A | B |
6 | MCQ | A | C |
7 | MCQ | A | C |
8 | MCQ | A | B |
9 | MCQ | A | C |
10 | MCQ | A | D |
11 | MCQ | A | B |
12 | MCQ | A | D |
13 | MCQ | A | C |
14 | MCQ | A | C |
15 | MCQ | A | A |
View Answer Key : https://www.indianin.org/uploads-new/pdf2018/863ms.pdf
Physics
Paper Code : PH
Q No | Question Type (QT) | Section | Key/Range |
1 | MCQ | A | B |
2 | MCQ | A | D |
3 | MCQ | A | C |
4 | MCQ | A | A |
5 | MCQ | A | B |
6 | MCQ | A | B |
7 | MCQ | A | B |
8 | MCQ | A | D |
9 | MCQ | A | C |
10 | MCQ | A | A |
11 | MCQ | A | B |
12 | MCQ | A | B or C |
13 | MCQ | A | C |
14 | MCQ | A | C |
15 | MCQ | A | C |
View Answer Key : https://www.indianin.org/uploads-new/pdf2018/863ph.pdf