cbseneet.nic.in CBSE NEET Admit Card 2018 : National Eligibility-cum-entrance Test
Organisation : Central Board of Secondary Education (CBSE)
Announcement : Admit Card
Examination : National Eligibility-cum-entrance Test (NEET) 2018
Date of Entrance Test : 06-05-2018 (Sunday) 10:00 am (IST)
Home Page : https://cbseneet.nic.in/cbseneet/Welcome.aspx
Want to comment on this post? Go to bottom of this page. |
---|
Contents
CBSE NEET Admit Card 2018
The Central Board of Secondary Education (CBSE) has released the Admit Cards for National Eligibility-Cum-Entrance Test (NEET) 2018-19.
Related : DMRC Admit Card Download 2018
The CBSE will conduct the National Eligibility Cum Entrance Test for admission to MBBS/BDS Courses in the session 2018-19 . The NEET (UG), 2018 will be conducted on Sunday, the 6th May, 2018.
How To Download Admit Card
Visit the official website click on “Online Service” Tab. Click on “Admit Card NEET UG 2018” link, the new screen will be opened. Submit the following details and get your Admit card.
Steps :
Please follow the below steps to download the admit card.
Step 1 : Enter Your Registration No. [259876341]
Step 2 : Enter Your Date Of Birth (DD/MM/YYYY)
Step 3 : Enter Security Pin code [G1N89]
Step 4 : Click Submit button then Download your admit card.
Note : Take a printout of the admit card for future reference.
Examination Centers
State/ut | City | City code | State/ut | City | City code |
And.& nicobar | Port blair | 5001 | Maharashtra | Ahmednagar | 5075 |
Andhra pradesh | Guntur | 5002 | Maharashtra | Amravathi | 5076 |
Andhra pradesh | Kakinada | 5003 | Maharashtra | Aurangabad | 5077 |
Andhra pradesh | Kurnool | 5004 | Maharashtra | Beed | 5078 |
Andhra pradesh | Nellore | 5005 | Maharashtra | Buldana | 5079 |
Andhra pradesh | Rajamundry | 5006 | Maharashtra | Jalgaon | 5080 |
Andhra pradesh | Tirupathi | 5007 | Maharashtra | Kolhapur | 5081 |
Andhra pradesh | Vijayawada | 5008 | Maharashtra | Latur | 5082 |
Andhra pradesh | Visakhapatnam | 5009 | Maharashtra | Mumbai | 5083 |
Andhra pradesh | Vizianagaram | 5010 | Maharashtra | Mumbai suburban | 5084 |
Arunachal pradesh | Itanagar | 5011 | Maharashtra | Nagpur | 5085 |
Assam | Dibrugarh | 5012 | Maharashtra | Nanded | 5086 |
Assam | Guwahati | 5013 | Maharashtra | Nasik | 5087 |
Assam | Silchar | 5014 | Maharashtra | Pune | 5088 |
Assam | Tezpur | 5015 | Maharashtra | Satara | 5089 |
Bihar | Gaya | 5016 | Maharashtra | Solapur | 5090 |
Bihar | Patna | 5017 | Maharashtra | Thane | 5091 |
Chandigarh | Chandigarh | 5018 | Manipur | Imphal | 5092 |
Chhattisgarh | Bilaspur | 5019 | Meghalaya | Shillong | 5093 |
Chhattisgarh | Raipur | 5020 | Mizoram | Aizawl | 5094 |
Dadra & nagar haveli | Dadra & nagar haveli | 5021 | Nagaland | Dimapur | 5095 |
Daman & diu | Daman | 5022 | Nagaland | Kohima | 5096 |
Delhi | Delhi (central) | 5023 | Odisha | Angul | 5097 |
Delhi | Delhi (east) | 5024 | Odisha | Balasore | 5098 |
Delhi | Delhi (north) | 5025 | Odisha | Cuttack | 5099 |
Delhi | Delhi (south) | 5026 | Odisha | Behrampur | 5100 |
Delhi | Delhi (west) | 5027 | Odisha | Bhubaneshwar | 5101 |
Goa | Panaji | 5028 | Odisha | Rourkela | 5102 |
Gujarat | Ahmedabad | 5029 | Odisha | Sambalpur | 5103 |
Gujarat | Anand | 5030 | Puducherry | Puducherry | 5104 |
Gujarat | Bhavnagar | 5031 | Punjab | Amritsar | 5105 |
Gujarat | Gandhinagar | 5032 | Punjab | Bhatinda | 5106 |
Gujarat | Godhra | 5033 | Punjab | Jalandhar | 5107 |
Gujarat | Patan | 5034 | Rajasthan | Ajmer | 5108 |
Gujarat | Rajkot | 5035 | Rajasthan | Bikaner | 5109 |
Gujarat | Surat | 5036 | Rajasthan | Jaipur | 5110 |
Gujarat | Vadodara | 5037 | Rajasthan | Jodhpur | 5111 |
Gujarat | Valsad | 5038 | Rajasthan | Kota | 5112 |
Haryana | Faridabad | 5039 | Rajasthan | Udaipur | 5113 |
Haryana | Gurgaon | 5040 | Sikkim | Gangtok | 5114 |
Himachal pradesh | Dharamshala | 5041 | Tamil nadu | Chennai | 5115 |
Himachal pradesh | Hamirpur | 5042 | Tamil nadu | Coimbatore | 5116 |
Himachal pradesh | Shimla | 5043 | Tamil nadu | Kancheepuram | 5117 |
Jammu & kashmir | Jammu | 5044 | Telangana | Khammam | 5118 |
Jammu & kashmir | Srinagar | 5045 | Tamil nadu | Madurai | 5119 |
Jammu & kashmir | Udhampur | 5046 | Tamil nadu | Namakkal | 5120 |
Jharkhand | Bokaro | 5047 | Telangana | Ranga reddy | 5121 |
Jharkhand | Jamshedpur | 5048 | Tamil nadu | Salem | 5122 |
Jharkhand | Ranchi | 5049 | Tamil nadu | Thiruvallur | 5123 |
Karnataka | Bangalore | 5050 | Tamil nadu | Tiruchirapalli | 5124 |
Karnataka | Belgaum | 5051 | Tamil nadu | Tirunelveli | 5125 |
Karnataka | Davangere | 5052 | Tamil nadu | Vellore | 5126 |
Karnataka | Dharwad | 5053 | Telangana | Hyderabad | 5127 |
Karnataka | Gulbarga | 5054 | Telangana | Warangal | 5128 |
Karnataka | Hubli | 5055 | Tripura | Agartala | 5129 |
Karnataka | Mangalore | 5056 | Uttarakhand | Dehradun | 5130 |
Karnataka | Mysore | 5057 | Uttarakhand | Haldwani | 5131 |
Karnataka | Udupi | 5058 | Uttar pradesh | Allahabad | 5132 |
Kerala | Alappuzha | 5059 | Uttar pradesh | Bareilly | 5133 |
Kerala | Ernakulam | 5060 | Uttar pradesh | Ghaziabad | 5134 |
Kerala | Kannur | 5061 | Uttar pradesh | Gorakhpur | 5135 |
Kerala | Kollam | 5062 | Uttar pradesh | Jhansi | 5136 |
Kerala | Kottayam | 5063 | Uttar pradesh | Kanpur | 5137 |
Kerala | Kozhikode | 5064 | Uttar pradesh | Lucknow | 5138 |
Kerala | Malappuram | 5065 | Uttar pradesh | Meerut | 5139 |
Kerala | Palakkad | 5066 | Uttar pradesh | Noida | 5140 |
Kerala | Thrissur | 5067 | Uttarakhand | Roorkee | 5141 |
Kerala | Trivandrum | 5068 | Uttar pradesh | Varanasi | 5142 |
Lakshadweep | Kavaratti | 5069 | West bengal | Burdwan | 5143 |
Madhya pradesh | Bhopal | 5070 | West bengal | Durgapur | 5144 |
Madhya pradesh | Gwalior | 5071 | West bengal | Hoogli | 5145 |
Madhya pradesh | Indore | 5072 | West bengal | Howrah | 5146 |
Madhya pradesh | Jabalpur | 5073 | West bengal | Kharagpur | 5147 |
Madhya pradesh | Ujjain | 5074 | West bengal | Kolkata | 5148 |
West bengal | Siliguri | 5149 | |||
West bengal | 24 pargana(north) | 5150 |
NEET(UG) – 2018
** National Eligibility Cum Entrance Test (UG), 2018 (NEET-UG-2018) will be conducted by the Central Board of Secondary Education (CBSE), for admission to MBBS/BDS Courses in India in Medical/Dental Colleges run with the approval of Medical Council of India/Dental Council of India under the Union Ministry of Health and Family Welfare, Government of India except for the institutions established through an Act of Parliament i.e. AIIMS and JIPMER Puducherry.
** The responsibility of the CBSE is limited to the conduct of the entrance examination, declaration of result and providing All India Rank to the Directorate General Health Services, Government of India for the conduct of counselling for 15% All India Quota Seats and for supplying the result to state/other Counselling Authorities.
Instruction
** Candidates need to carry the Admit Card on the exam day along with a recent Passport Size photograph, for verification purpose.
** On the NEET 2018 exam day – Sunday, 6th May 2018 – the entry to the examination hall will begin at 7:30AM and invigilators will check the Admit Cards from 7:30AM to 9:45AM.
** Nobody will be allowed entry after 9:30AM.
** Test booklets will be distributed at 9:45 AM and seal could be broken at 9:55 AM.
** The test will commence at 10AM and conclude at 1PM.
Schedule
Important Information At A Glance
1. Date of Examination, NEET (UG), 2018 | 06/05/2018 (Sunday) | ||
2. Fee Details | |||
SCHEDULE | |||
Submission of on-line application forms | |||
08.02.2018 (Thursday) to 09.03.2018 (Friday) upto 23:50 Hrs. (IST) | |||
Schedule for successful payment of online fee | |||
08.02.2018 (Thursday) to 10.03.2018 (Saturday) upto 23:50 Hrs. (IST) | |||
SCHEDULE FOR CORRECTION | |||
On-line correction of data in application form | 15.03.2018 (Thursday) to 17.03.2018 (Saturday) | ||
Date of uploading of Admit Cards on website | 2nd week of April, 2018 | ||
Date of Examination, NEET(UG), 2018 | 06.05.2018 (Sunday) | ||
Display of OMR Sheet* | The date will be intimated on website | ||
Display of Answer Key* | The date will be intimated on website | ||
Declaration of Result* | 05th June 2018 (Tuesday) | ||
*For exact date, candidate may remain in touch with website. | |||
FEE DETAILS | |||
FOR UR/OBC | Rs.1400/- (INR) | ||
FOR SC/ST/PH | Rs.750/- (INR) |
4. | Time Schedule National Eligibility Cum Entrance Test NEET (UG), 2018 | |
(a) | Entry in the Examination Hall | 7:30 AM |
(b) | Checking of Admit Cards by the invigilator | 7.30 AM to 9.45 AM |
(c) | Distribution of Test Booklet | 9.45 AM |
(d) | Seal of the Test Booklet to be broken/ opened to take out the Answer Sheet |
9.55 AM |
(e) | Latest Entry in the Examination Hall | 09.30 AM |
(f) | Test Commences | 10.00 AM |
(g) | Test Concludes | 01.00 PM |
5. | Declaration of Results | By 5th June, 2018 (Tuesday) |
6. | Material to be brought on the day of examination | Admit Card and Passport size Photograph |
7. | Rough Work | All rough work is to be done in the Test Booklet only. The candidate will not do any rough work or put stray mark on the machine gradable Answer Sheet. |
8. | Use of Blue/Black Ball Point Pen only | Pen will be provided at the centre for writing of particulars on the Test Booklet and responses on the Answer Sheet |